Commander | Giada, Font of Hope | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
634 | 634 | 82 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Bruna, the Fading Light | 0 / 1 | 1.74 | 1.74 |
Gisela, the Broken Blade | 0 / 1 | 20.32 | 20.32 |
Archangel of Thune | 0 / 1 | 26.98 | 26.98 |
Giada, Font of Hope | 0 / 1 | 0.59 | 0.59 |
Commander's Plate | 0 / 1 | 26.99 | 26.99 |
Court of Grace | 0 / 1 | 0.76 | 0.76 |
Serra Ascendant | 0 / 1 | 17.28 | 17.28 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Plains | 18 / 18 | 0.0 | 0.0 |
Land Tax | 0 / 1 | 15.37 | 15.37 |
Resplendent Angel | 0 / 1 | 4.04 | 4.04 |
Battle Angels of Tyr | 0 / 1 | 16.13 | 16.13 |
Avacyn, Angel of Hope | 0 / 1 | 30.8 | 30.8 |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 |
Cavern of Souls | 0 / 1 | 36.84 | 36.84 |
Mox Amber | 0 / 1 | 28.22 | 28.22 |
Caged Sun | 0 / 1 | 1.59 | 1.59 |
Mutavault | 0 / 1 | 8.33 | 8.33 |
Urza's Saga | 0 / 1 | 36.14 | 36.14 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Serra the Benevolent | 0 / 1 | 10.26 | 10.26 |
Elspeth Resplendent | 0 / 1 | 3.25 | 3.25 |
Flawless Maneuver | 0 / 1 | 9.37 | 9.37 |
Akroma's Will | 0 / 1 | 13.12 | 13.12 |
Brave the Elements | 0 / 1 | 1.23 | 1.23 |
Lyra Dawnbringer | 0 / 1 | 3.38 | 3.38 |
Herald of War | 0 / 1 | 2.33 | 2.33 |
Firemane Commando | 0 / 1 | 4.42 | 4.42 |
Linvala, Keeper of Silence | 0 / 1 | 13.54 | 13.54 |
Angel of Jubilation | 0 / 1 | 7.57 | 7.57 |
Heliod, Sun-Crowned | 0 / 1 | 11.99 | 11.99 |
The Ozolith | 0 / 1 | 20.95 | 20.95 |
Flare of Fortitude | 0 / 1 | 2.64 | 2.64 |
Wojek Investigator | 0 / 1 | 0.02 | 0.02 |
Herald's Horn | 0 / 1 | 4.03 | 4.03 |
Monumental Henge | 0 / 1 | 0.46 | 0.46 |
Angel of Destiny | 0 / 1 | 3.26 | 3.26 |
Angel of Vitality | 0 / 1 | 0.71 | 0.71 |
Angelic Accord | 0 / 1 | 0.89 | 0.89 |
Angelic Field Marshal | 0 / 1 | 0.66 | 0.66 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Archangel of Tithes | 0 / 1 | 1.73 | 1.73 |
Bishop of Wings | 0 / 1 | 4.16 | 4.16 |
Bonders' Enclave | 0 / 1 | 0.46 | 0.46 |
Breathkeeper Seraph | 0 / 1 | 0.69 | 0.69 |
Cosmos Elixir | 0 / 1 | 1.39 | 1.39 |
Dawn of Hope | 0 / 1 | 0.37 | 0.37 |
Emeria Shepherd | 0 / 1 | 0.82 | 0.82 |
Emeria, the Sky Ruin | 0 / 1 | 10.66 | 10.66 |
Entreat the Angels | 0 / 1 | 0.33 | 0.33 |
Lightning Greaves | 0 / 1 | 5.07 | 5.07 |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 |
Myriad Landscape | 0 / 1 | 0.24 | 0.24 |
Nykthos, Shrine to Nyx | 0 / 1 | 26.85 | 26.85 |
Oketra's Monument | 0 / 1 | 2.19 | 2.19 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Pearl Medallion | 0 / 1 | 1.52 | 1.52 |
Righteous Valkyrie | 0 / 1 | 4.75 | 4.75 |
Sephara, Sky's Blade | 0 / 1 | 1.48 | 1.48 |
Seraph Sanctuary | 0 / 1 | 1.39 | 1.39 |
Shattered Angel | 0 / 1 | 0.27 | 0.27 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Speaker of the Heavens | 0 / 1 | 0.89 | 0.89 |
Starnheim Aspirant | 0 / 1 | 3.57 | 3.57 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Sword of the Animist | 0 / 1 | 7.67 | 7.67 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
The Book of Exalted Deeds | 0 / 1 | 4.85 | 4.85 |
Urza's Incubator | 0 / 1 | 6.72 | 6.72 |
Valkyrie Harbinger | 0 / 1 | 3.31 | 3.31 |
Vanquisher's Banner | 0 / 1 | 3.32 | 3.32 |
War Room | 0 / 1 | 1.94 | 1.94 |
Teferi's Protection | 0 / 1 | 34.38 | 34.38 |
Minas Tirith | 0 / 1 | 3.28 | 3.28 |
Steel Seraph | 0 / 1 | 1.41 | 1.41 |
Archaeomancer's Map | 0 / 1 | 6.42 | 6.42 |
Farewell | 0 / 1 | 5.9 | 5.9 |
Isolated Watchtower | 0 / 1 | 0.7 | 0.7 |
Wasteland | 0 / 1 | 22.04 | 22.04 |
Expedition Map | 0 / 1 | 1.76 | 1.76 |
Vanquish the Horde | 0 / 1 | 2.97 | 2.97 |
Shadowspear | 0 / 1 | 19.1 | 19.1 |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 |
Paper:
Building Giada, Font of Hope should cost you about 634 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Bruna, the Fading Light
1 Gisela, the Broken Blade
1 Archangel of Thune
1 Giada, Font of Hope
1 Commander's Plate
1 Court of Grace
1 Serra Ascendant
1 Path of Ancestry
1 Land Tax
1 Resplendent Angel
1 Battle Angels of Tyr
1 Avacyn, Angel of Hope
1 Esper Sentinel
1 Cavern of Souls
1 Mox Amber
1 Caged Sun
1 Mutavault
1 Urza's Saga
1 Eiganjo, Seat of the Empire
1 Serra the Benevolent
1 Elspeth Resplendent
1 Flawless Maneuver
1 Akroma's Will
1 Brave the Elements
1 Lyra Dawnbringer
1 Herald of War
1 Firemane Commando
1 Linvala, Keeper of Silence
1 Angel of Jubilation
1 Heliod, Sun-Crowned
1 The Ozolith
1 Flare of Fortitude
1 Wojek Investigator
1 Herald's Horn
1 Monumental Henge
1 Angel of Destiny
1 Angel of Vitality
1 Angelic Accord
1 Angelic Field Marshal
1 Arcane Signet
1 Archangel of Tithes
1 Bishop of Wings
1 Bonders' Enclave
1 Breathkeeper Seraph
1 Cosmos Elixir
1 Dawn of Hope
1 Emeria Shepherd
1 Emeria, the Sky Ruin
1 Entreat the Angels
1 Lightning Greaves
1 Mazemind Tome
1 Myriad Landscape
1 Nykthos, Shrine to Nyx
1 Oketra's Monument
1 Path to Exile
1 Pearl Medallion
1 Righteous Valkyrie
1 Sephara, Sky's Blade
1 Seraph Sanctuary
1 Shattered Angel
1 Sol Ring
1 Speaker of the Heavens
1 Starnheim Aspirant
1 Swiftfoot Boots
1 Sword of the Animist
1 Swords to Plowshares
1 The Book of Exalted Deeds
1 Urza's Incubator
1 Valkyrie Harbinger
1 Vanquisher's Banner
1 War Room
1 Teferi's Protection
1 Minas Tirith
1 Steel Seraph
1 Archaeomancer's Map
1 Farewell
1 Isolated Watchtower
1 Wasteland
1 Expedition Map
1 Vanquish the Horde
1 Shadowspear
1 Smothering Tithe